Home>Products>skf ball bearings high temperature>6206-2Z/VA228 skf ball bearings high temperature
6206-2Z/VA228 skf ball bearings high temperature
category
skf ball bearings high temperature
Parker 14R113FC Bearing SPECIFICATIONS
- Parker
14R113FC
- N/A
- Pillow Block Bearing
- QM INDUSTRIES
- 4 Bolt Pillow Block
- TIMKEN
- 0.0
- Pillow Block
- 57
- QFR high temperature bearing Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Types of 6206-2Z/VA228 skf ball bearings high temperature
- N/A
- Pillow Block Bearing
- QM INDUSTRIES
- 4 Bolt Pillow Block
- TIMKEN
- 0.0
- Pillow Block
- 57
- 0 Inch | 0Millimeter
- Bearing
Parker 14R113FC 6206-2Z/VA228 skf ball bearings high temperature Specification details
Parker 14R113FC bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 308-ZNR |
Size (mm) | 90x40x23 |
Bore Diameter (mm) | 90 |
Outer Diameter (mm) | 40 |
Width (mm) | 23 |
d | 40 mm |
D | 90 mm |
B | 23 mm |
d1 | 56.11 mm |
D2 | 77.7 mm |
D3 | 86.79 mm |
D4 | 96.5 mm |
b | 2.7 mm |
C | 3.28 mm |
f | 2.46 mm |
r0 | 0.6 mm |
r1,2 - min. | 1.5 mm |
da - min. | 49 mm |
da - max. | 56 mm |
Da - max. | 81 mm |
Db - min. | 98 mm |
ba - min. | 3 mm |
Ca - max. | 5.74 mm |
ra - max. | 1.5 mm |
Basic dynamic load rating - C | 45.7 kN |
Basic static load rating - C0 | 36 kN |
Fatigue load limit - Pu | 1.5 kN |
Reference speed | 14000 r/min |
Limiting speed | 8500 r/min |
Calculation factor minimum radial load - kr | 0.05 |
Mass bearing | 0.64 kg |
Category | Single Row Ball Bearings |
Inventory | 0.0 |
Manufacturer Name | SKF |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 0.711 |
EAN | 7316576680359 |
Product Group | B00308 |
Enclosure | 1 Metal Shield |
Precision Class | ABEC 1 | ISO P0 |
Maximum Capacity / Filling Slot | Yes |
Rolling Element | Ball Bearing |
Snap Ring | Yes |
Internal Special Features | No |
Cage Material | Steel |
Internal Clearance | C0-Medium |
Inch - Metric | Metric |
Long Description | 40MM Bore; 90MM Outside Diameter; 23MM Outer Race Diameter; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; Yes Filling Slot; Yes Snap Ring; No Internal Special Features |
Category | Single Row Ball Bearing |
UNSPSC | 31171504 |
Harmonized Tariff Code | 8482.10.50.68 |
Noun | Bearing |
Keyword String | Ball |
Manufacturer URL | http://www.skf.com |
Manufacturer Item Number | 308 ZNR |
Weight / LBS | 1.46 |
Outer Race Width | 0.906 Inch | 23 Millimeter |
Bore | 1.575 Inch | 40 Millimeter |
Outside Diameter | 3.543 Inch | 90 Millimeter |
bore diameter: | 40 mm |
static load capacity: | 36 kN |
outside diameter: | 90 mm |
precision rating: | ABEC 3 (ISO Class 6) |
overall width: | 23 mm |
finish/coating: | Uncoated |
bore type: | Round |
cage material: | Steel |
closure type: | Single Shield |
outer ring width: | 23 mm |
row type & fill slot: | Single Row Filling Slot |
fillet radius: | 1.5 mm |
snap ring included: | With Snap Ring |
maximum rpm: | 8500 RPM |
internal clearance: | C0 |
series: | 30 |
dynamic load capacity: | 45.7 kN |
thrust application warning: | This product can not be used in Thrust Applications |
d1 ≈ | 56.11 mm |
D2 ≈ | 77.7 mm |
D3 | 86.79 mm |
D4 | 96.5 mm |
r0 max. | 0.6 mm |
r1,2 min. | 1.5 mm |
da min. | 49 mm |
da max. | 56 mm |
Da max. | 81 mm |
Db min. | 98 mm |
ba min. | 3 mm |
Ca max. | 5.74 mm |
ra max. | 1.5 mm |
Basic dynamic load rating C | 45.7 kN |
Basic static load rating C0 | 36 kN |
Fatigue load limit Pu | 1.53 kN |
Calculation factor kr | 0.05 |
Snap ring | SP 90 |
Parker 14R113FC INTERCHANGE
skf ball bearings high temperature Part series 14R113FC is a potential replacement for these common bearing part numbers:
14R113FC
14R113FC
14R113FC
14R113FC
14R113FC
14R113FC
14R113FC
14R113FC
Contact Us
- QFR high temperature bearing Ltd
- AddressBanyu Urip, Kec. Sawahan, Kota SBY, Jawa Timur 61003 Indonesia
- Phone(Working Time)62-813-4526236
- Fax